Market Closed
Announcements
| Date | Description | |||
| 19-11-2025 13:55 | PLAN Group - Basis of Acceptance | - | - | PLG16.pdf |
| 11-11-2025 11:14 | PLAN - Issuance of New Bond - Tranche 2 | - | - | PLG15.pdf |
| 23-10-2025 10:57 | PLAN - Issue of Tranche 1 - New bond | - | - | PLG14.pdf |
| 02-10-2025 10:58 | PLAN - Issue of New Secured Bond | - | - | PLG13.pdf |
| 27-08-2025 15:06 | PLAN - Board meeting to approve Interim Consolidated Financial Statements for the period ended 30 June 2025 | - | - | PLG12.pdf |
| 20-08-2025 15:20 | PLAN - Notice of board meeting to approve Condensed Interim Financial Statements | - | - | PLG11.pdf |
| 27-06-2025 10:02 | PLAN - Publication of Financial Analysis Summary 2025 | - | - | PLG10.pdf |
| 28-04-2025 17:12 | PLAN - Approval of Audited Consolidated Financial Statements for the year ending 31 December 2024 | inline viewer | zip file | PLG09.pdf |
| 25-04-2025 08:33 | PLAN - Notice of board meeting to approve Audited Consolidated Financial Statements | - | - | PLG08.pdf |
| 29-08-2024 09:50 | PLAN - Approval of Unaudited Condensed Interim Financial Statements | - | - | PLG07.pdf |
| 22-08-2024 12:15 | PLAN - Notice of board meeting to approve Interim Financial Statements | - | - | PLG06.pdf |
| 21-06-2024 11:41 | PLAN - Publication of Financial Analysis Summary 2024 | - | - | PLG05.pdf |
| 29-04-2024 13:37 | PLAN - Approval of Audited Consolidated Financial Statements 2023 | inline viewer | zip file | PLG04.pdf |
| 23-04-2024 17:24 | PLAN - Notice of board meeting to approve Audited Consolidated Financial Statements | - | - | PLG03.pdf |
| 22-12-2023 10:57 | PLAN Group - Release of net proceeds and constitution of security package | - | - | PLG02.pdf |
| 22-12-2023 10:56 | PLAN Group - Basis of Acceptance - €12,000,000 5.75% Secured Bonds 2028 | - | - | PLG01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 10,000 | 102.490 |
| 1 | 15,000 | 102.500 |
| 1 | 5,000 | 102.940 |
| 3 | 44,800 | 103.000 |
| 1 | 5,000 | 103.750 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.